Tipul Motorului: DAIHATSU PYZAR (G3) (1996 - până acum.)
| Model | Anul fabricației | Motorul |
Putere | Capacitate | Cilindre | Combustibil |
Caroserie |
| 1.5 GX | 1996 - 1998 | HEE | 55 Kv - 75 Hp | 1499 sm3 | 4 | benzina | microbus |
| 1.5 GX | 1996 - 1998 | HEEG | 55 Kv - 75 Hp | 1499 sm3 | 4 | benzina | microbus |
| 1.5 16V (G303) | 1996 - 1998 | HEEG | 66 Kv - 90 Hp | 1499 sm3 | 4 | benzina | microbus |
| 1.5 GLX | 1996 - 1998 | HEEG | 71 Kv - 97 Hp | 1499 sm3 | 4 | benzina | microbus |
| 1.6 GX | 1998 - 2002 | HDEP | 67 Kv - 91 Hp | 1589 sm3 | 4 | benzina | microbus |
| 1.6 | 1998 - 2002 | HDEP | 70 Kv - 95 Hp | 1589 sm3 | 4 | benzina | microbus |
| 1.6 GLX | 1998 - 2002 | HDEP | 77 Kv - 105 Hp | 1589 sm3 | 4 | benzina | microbus |
| 1.6 16V (G301) | 1998 - până acum. | HDEP | 67 Kv - 91 Hp | 1590 sm3 | 4 | benzina | microbus |
◄ Înapoi pentru a selecta un model DAIHATSU